Week 3 standings/ September 24th games
Posted: Sun Sep 18, 2016 7:24 am
RANK/TEAM W-L/SBC W-L/ALL PF PA
1) Georgia Southern 2-0 3-0 101 30
2) UL-Lafayette 1-0 2-1 67 90
3) Troy 0-0 2-1 108 78
3) Texas State 0-0 1-1 59 96
3) Appalachian State 0-0 1-2 54 72
3) Idaho 0-0 1-2 40 132
3) New Mexico State 0-0 1-2 96 130
3) Arkansas State 0-0 0-3 44 116
3) Georgia State 0-0 0-3 52 102
10) UL-Monroe 0-1 1-2 76 103
11) South Alabama 0-2 1-2 53 72
September 24th games
Appalachian State at Akron
Central Arkansas at Arkansas State
Georgia Southern at Western Michigan
Nicholls State at South Alabama
New Mexico State at Troy
UL-Lafayette at Tulane
Idaho at UNLV
Houston at Texas State
Georgia State - OPEN
UL-Monroe - OPEN
1) Georgia Southern 2-0 3-0 101 30
2) UL-Lafayette 1-0 2-1 67 90
3) Troy 0-0 2-1 108 78
3) Texas State 0-0 1-1 59 96
3) Appalachian State 0-0 1-2 54 72
3) Idaho 0-0 1-2 40 132
3) New Mexico State 0-0 1-2 96 130
3) Arkansas State 0-0 0-3 44 116
3) Georgia State 0-0 0-3 52 102
10) UL-Monroe 0-1 1-2 76 103
11) South Alabama 0-2 1-2 53 72
September 24th games
Appalachian State at Akron
Central Arkansas at Arkansas State
Georgia Southern at Western Michigan
Nicholls State at South Alabama
New Mexico State at Troy
UL-Lafayette at Tulane
Idaho at UNLV
Houston at Texas State
Georgia State - OPEN
UL-Monroe - OPEN