updated standings, November 8 games
Posted: Sat Nov 01, 2014 10:26 pm
1) Georgia Southern 6-0, 7-2
2) UL Lafayette 4-0, 5-3
3) Arkansas State 3-1, 5-3
3) Texas State 3-1, 5-3
5) South Alabama 4-2, 5-3
6) Appalachian State 2-2, 3-5
6) UL-Monroe 2-2, 3-5
8) New Mexico State 1-4, 2-7
8) Troy 1-4, 1-8
10) Idaho 1-5, 1-7
11) Ga State 0-6, 1-8
November 8th games:
South Alabama at Arkansas State
Georgia State at Troy
UL-Monroe at Appalachian State
Georgia Southern at Texas State
Idaho at San Diego State
UL-Lafayette at New Mexico State
Go App!
2) UL Lafayette 4-0, 5-3
3) Arkansas State 3-1, 5-3
3) Texas State 3-1, 5-3
5) South Alabama 4-2, 5-3
6) Appalachian State 2-2, 3-5
6) UL-Monroe 2-2, 3-5
8) New Mexico State 1-4, 2-7
8) Troy 1-4, 1-8
10) Idaho 1-5, 1-7
11) Ga State 0-6, 1-8
November 8th games:
South Alabama at Arkansas State
Georgia State at Troy
UL-Monroe at Appalachian State
Georgia Southern at Texas State
Idaho at San Diego State
UL-Lafayette at New Mexico State
Go App!