conference standings/ week 2 schedule
Posted: Tue Sep 08, 2015 9:17 am
1) Appalachian State 0-0, 1-0 (beat Howard 49-0)
2) South Alabama 0-0, 1-0 (beat Gardner-Webb 33-23)
3) Arkansas State 0-0, 0-1 (lost to USC 55-6)
4) Georgia Southern 0-0, 0-1 (lost to West Virginia 44-0)
5) Georgia State 0-0, 0-1 (lost to Charlotte 23-20)
6) Idaho 0-0, 0-1 (lost to Ohio 45-28)
7) UL-Lafayette 0-0, 0-1 (lost to Kentucky 40-33)
8) UL-Monroe 0-0, 0-1 (lost to Georgia 51-14)
9) New Mexico State 0-0, 0-1 (lost to Florida 61-13)
10) Texas State 0-0, 0-1 (lost to Florida State 59-16)
11) Troy 0-0, 0-1 (lost to NC State 49-21)
week 2 schedule:
Appalachian State at Clemson
Western Michigan at Georgia Southern
Northwestern State at UL-Lafayette
Nicholls State at UL-Monroe
Prairie View A&M at Texas State
Charleston Southern at Troy
Missouri at Arkansas State
Idaho at USC
South Alabama at Nebraska
*Georgia State at New Mexico State*
* conference game
2) South Alabama 0-0, 1-0 (beat Gardner-Webb 33-23)
3) Arkansas State 0-0, 0-1 (lost to USC 55-6)
4) Georgia Southern 0-0, 0-1 (lost to West Virginia 44-0)
5) Georgia State 0-0, 0-1 (lost to Charlotte 23-20)
6) Idaho 0-0, 0-1 (lost to Ohio 45-28)
7) UL-Lafayette 0-0, 0-1 (lost to Kentucky 40-33)
8) UL-Monroe 0-0, 0-1 (lost to Georgia 51-14)
9) New Mexico State 0-0, 0-1 (lost to Florida 61-13)
10) Texas State 0-0, 0-1 (lost to Florida State 59-16)
11) Troy 0-0, 0-1 (lost to NC State 49-21)
week 2 schedule:
Appalachian State at Clemson
Western Michigan at Georgia Southern
Northwestern State at UL-Lafayette
Nicholls State at UL-Monroe
Prairie View A&M at Texas State
Charleston Southern at Troy
Missouri at Arkansas State
Idaho at USC
South Alabama at Nebraska
*Georgia State at New Mexico State*
* conference game