Page 1 of 1

Sep 19th standings/ Sep 26th schedule

Posted: Sun Sep 20, 2015 9:38 am
by luvyosef
1) Georgia State 1-0, 1-2 (34-32, 82-116)
2) Georgia Southern 0-0, 2-1 (0-0, 91-74)
3) South Alabama 0-0, 2-1 (0-0, 76-98)
4) Appalachian State 0-0, 1-1 (0-0, 59-41)
5) UL-Lafayette 0-0, 1-1 (0-0, 77-57)
6) UL-Monroe 0-0, 1-1 (0-0, 61-51)
7) Troy 0-0, 1-2, (0-0, 68-93)
8) Arkansas State 0-0, 1-2 (0-0, 96-89)
9) Idaho 0-0, 1-2 (0-0, 78-142)
10) Texas State 0-0, 1-2 (0-0, 129-139)
11) New Mexico State 0-1, 0-3 (32-34, 92-145)

Appalachian State at Old Dominion
UL-Monroe at Alabama
Akron at UL-Lafayette
Arkansas State at Toledo
NC State at South Alabama
Texas State at Houston
Georgia Southern at Idaho
Georgia State, New Mexico State, Troy - OPEN

Re: Sep 19th standings/ Sep 26th schedule

Posted: Sun Sep 20, 2015 9:45 am
by TheMoody1
NC State @ Old Dominion then @ South Alabama. I wonder if a P5 has ever had back to back road games at G5's?

Re: Sep 19th standings/ Sep 26th schedule

Posted: Mon Sep 21, 2015 7:55 am
by luvyosef
Don't know but give the Wolfpack credit. Would love to get NCSU to Boone someday! Go Apps!