Page 1 of 1

Jamal Jackson 14th in Payton voting

Posted: Wed Nov 28, 2012 3:36 pm
by biggie
Top 3:
FB Eric Breitenstein of Wofford

QB Taylor Heinicke of Old Dominion

RB Miguel Maysonet of Stony Brook


Rest (votes for 1st, 2nd, 3rd, 4th, 5th, total points):

4. Erik Lora Eastern Illinois 7 14 15 7 14 164
5. Gavin McCarney Colgate 15 9 10 6 5 158
6. Casey Brockman Murray St. 8 7 9 16 12 139
7. Zach Zenner South Dakota St 4 8 14 14 12 134
8. Aaron Mellette Elon 1 6 9 11 10 88
9. DeNarius McGhee Montana St 3 6 9 7 7 87
10. Jimmy Garoppolo E. Illinois 3 5 7 11 6 84
11. Wynrick Smothers C. Arkansas 2 4 9 5 14 77
12. Shakir Bell Indiana St. 1 5 5 8 1 57
13. Timothy Flanders Sam Houston St. 2 4 4 3 1 49
14. Jamal Jackson Appalachian St. 1 1 2 6 6 33
15. Brad Sorensen Southern Utah 0 3 1 4 1 24
16. Deonte Williams Cal Poly 0 2 0 3 8 22
17. Zach Bauman N. Arizona 1 2 1 0 3 19
18. Terrance West Towson 0 0 1 3 4 13
19. Matt Denham E. Kentucky 0 0 1 2 1 8
20. Jamaine Cook Youngstown State 1 0 0 0 2 7

Re: Jamal Jackson 14th in Payton voting

Posted: Wed Nov 28, 2012 7:08 pm
by JMappfan5
Go Eric!!!

Re: Jamal Jackson 14th in Payton voting

Posted: Wed Nov 28, 2012 7:18 pm
by Black Saturday
I think Mellette will have a good pro career.

Re: Jamal Jackson 14th in Payton voting

Posted: Thu Nov 29, 2012 11:08 am
by Gonzo
Jackson and Price will both be strong contenders for the WP next year, to each other's detriment. Having two players on the ballot from one team makes it impossible for one to win. It will split our votes.