Page 1 of 1
					
				Bowl Payouts
				Posted: Wed Dec 26, 2018 10:50 am
				by Rekdiver
				I saw the Bowl payout for our Bowl was $925,000, $250,000 for Camillia and $1,500,000 for Mobile. Is that per team or total payout? And do we pool all and share equally with other schools?
			 
			
					
				Re: Bowl Payouts
				Posted: Wed Dec 26, 2018 10:54 am
				by sixtoes9134
				It goes to the conference and is evenly distributed.
			 
			
					
				Re: Bowl Payouts
				Posted: Wed Dec 26, 2018 11:25 am
				by Rekdiver
				Assume that is after expenses?
			 
			
					
				Re: Bowl Payouts
				Posted: Wed Dec 26, 2018 12:36 pm
				by AppFan11
				As it was described to me, the conference pays each bowl team $250k net of expenses.... plus a portion of tickets sold by the school. It is a much better deal than some and better than the bowls that require a school to sell 15k tickets and eat the ones they don’t sell.
			 
			
					
				Re: Bowl Payouts
				Posted: Thu Dec 27, 2018 8:08 pm
				by AppSC
				Any idea on what the players received in their bowl goodie bags?
			 
			
					
				Re: Bowl Payouts
				Posted: Thu Dec 27, 2018 8:10 pm
				by wb247
				
			 
			
					
				Re: Bowl Payouts
				Posted: Fri Dec 28, 2018 7:26 am
				by APP93
				It is my understanding all of the money is pooled for all games and distributed to all FBS programs, so even non-bowl eligible teams get a small piece of the pie.  Not sure exactly how it works, but the better the season, better bowl game bigger the share.
			 
			
					
				Re: Bowl Payouts
				Posted: Fri Dec 28, 2018 6:44 pm
				by AppGrad78
				2018-19 Conference Bowl Records
Does not include Friday's games
Conference	W-L	Pct.
Independents	2-0	1.000
Big Ten	2-0	1.000
Big 12	2-0	1.000
Sun Belt	3-1	.750
Conference USA	4-2	.667
Mountain West	2-2	.500
Atlantic Coast	2-3	.400
American Athletic	1-3	.250
Mid-American	1-5	.167
Southeastern	0-1	.000
Pac-12	0-2	.000
			 
			
					
				Re: Bowl Payouts
				Posted: Fri Dec 28, 2018 7:45 pm
				by Cincy App
				Entering today, Big 12 was 2-0 while SEC was 0-1 as a result of Baylor's win over Vandy last night.