SoCon Football Cup Points Historical Trends
Posted: Sat Jun 21, 2014 8:59 pm
Football Unity Points Average Per Year-Factors out Cup Points varying each year.
The first number is since the beginning of the Cups.
The Second number is when the SoCon was forced to DI-AA
The third number is when GaSO started FB in the SoCon
The forth number is since 2005.
App leads in average Unity Points for the last three columns.
School Since 1969 Since 1982 Since GaSo Since 2005
Appalachian State 0.773 0.857 0.892 0.916
East Carolina University 0.782 0.000 0.000 0.000
East Tennessee State 0.482 0.478 0.595 0.000
Elon 0.565 0.565 0.565 0.593
Furman 0.722 0.764 0.724 0.736
Georgia Southern 0.809 0.809 0.809 0.742
Marshall University 0.617 0.739 0.975 0.000
Richmond 0.811 0.000 0.000 0.000
Samford 0.653 0.653 0.653 0.653
The Citadel 0.552 0.521 0.509 0.536
UT-Chattanooga 0.609 0.567 0.521 0.593
Virginia Military Institute 0.423 0.347 0.341 0.000
Western Carolina 0.647 0.668 0.494 0.393
William & Mary 0.706 0.000 0.000 0.000
Wofford 0.741 0.741 0.741 0.781
One can do all of this with the spreadsheet by moving around the "Start" and "End" sheets.
The first number is since the beginning of the Cups.
The Second number is when the SoCon was forced to DI-AA
The third number is when GaSO started FB in the SoCon
The forth number is since 2005.
App leads in average Unity Points for the last three columns.
School Since 1969 Since 1982 Since GaSo Since 2005
Appalachian State 0.773 0.857 0.892 0.916
East Carolina University 0.782 0.000 0.000 0.000
East Tennessee State 0.482 0.478 0.595 0.000
Elon 0.565 0.565 0.565 0.593
Furman 0.722 0.764 0.724 0.736
Georgia Southern 0.809 0.809 0.809 0.742
Marshall University 0.617 0.739 0.975 0.000
Richmond 0.811 0.000 0.000 0.000
Samford 0.653 0.653 0.653 0.653
The Citadel 0.552 0.521 0.509 0.536
UT-Chattanooga 0.609 0.567 0.521 0.593
Virginia Military Institute 0.423 0.347 0.341 0.000
Western Carolina 0.647 0.668 0.494 0.393
William & Mary 0.706 0.000 0.000 0.000
Wofford 0.741 0.741 0.741 0.781
One can do all of this with the spreadsheet by moving around the "Start" and "End" sheets.