Exactly!EastHallApp wrote:Thanks for doing the research.asutrnr81 wrote:EastHallApp wrote:Exactly, I'd be interested to see how that list looks if sorted by attendance figures. Our attendance figures are near the stadium capacities for all of those but USA.WVAPPeer wrote:Well at this point I would think attendance more important than total number of seatsGoApps70 wrote:So App State has the smallest football stadium in the Sun Belt.
Missouri State has not become a member, nor do we know if they will.
And we found out this week that Idaho is just a temporary member
for 2 years, but SBC might give them 4 years if we renew.
Having the smallest football stadium normally hurts recruiting.
Hope setting overcomes that.
---
ATTENDANCE Home Avg Away Avg Neutral Avg Total Avg
Arkansas State 6-149477 24913 6-228065 38011 1-36119 36119 13-413661 31820
Georgia State 7-109039 15577 5-204247 40849 0-0 0 12-313286 26107
South Alabama 6-95555 15926 6-194627 32438 0-0 0 12-290182 24182
Texas State 6-108371 18062 6-161138 26856 0-0 0 12-269509 22459
Troy 5-94529 18906 7-224569 32081 0-0 0 12-319098 26592
UL-Lafayette 5-129878 25976 7-213159 30451 1-54728 54728 13-397765 30597
UL-Monroe 5-85177 17035 7-225806 32258 0-0 0 12-310983 25915
WKU 5-91672 18334 6-189360 31560 1-47623 47623 12-328655 27388
Totals 45-863698 19193 50-1640971 32819 3-138470 46157 98-2643139 26971
ASU 6-149366 24894 6-158059 26343--Include Georgia
I can't get this to post right.....
ASU would have been 3rd in home attendance behind Ark State: 24913, and ULL: 25976
Our SoCon brethren really hurt out overall standing as we would have be above only GA St. 26107, Texas St. 22459, ULM 25915,
So in essence, our average home attendance would have tied for second in the Sun Belt, in a disappointing season in which the team had nothing to play for.
Sun Belt Football Stadiums
Re: Sun Belt Football Stadiums
Go APPS!