UNC Game Depth Chart
-
- Posts: 6890
- Joined: Mon Dec 03, 2018 10:37 am
- School: Appalachian State
- Has thanked: 958 times
- Been thanked: 1859 times
UNC Game Depth Chart
https://appstatesports.com/documents/20 ... _Notes.pdf
OFFENSE
LT 74 ANDERSON HARDY 6-6 290 5YR R-Jr.
63 Jayden Ramsey 6-6 280 R-Fr.
LG 75 DAMION DALEY 6-4 300 5YR R-Jr.
or 62 BUCKY WILLIAMS 6-3 295 5YR R-Jr.
C 52 TROY EVERETT 6-3 285 R-Fr.
66 Luke Smith 6-1 290 4YR R-So.
RG 54 ISAIAH HELMS 6-3 285 4YR Jr.
78 Craig McFarland 6-6 295 4YR R-So.
RT 70 COOPER HODGES 6-4 305 5YR R-Jr.
72 Markell Samuel 6-4 265 3YR R-Fr.
TE 88 HENRY PEARSON 6-3 245 5YR Sr.
81 Miller Gibbs 6-4 235 5YR R-Jr.
or 87 Eli Wilson 6-3 235 3YR So.
or 85 David Larkins 6-5 250 R-Fr.
QB 7 CHASE BRICE 6-3 235 6YR R-Sr.
11 Brady McBride 6-0 200 5YR R-Jr.
or 18 Ryan Burger 6-3 190 Fr.
RB 6 CAMERUN PEOPLES 6-2 225 5YR R-Jr.
or 5 NATE NOEL 5-10 185 3YR So.
3 Ahmani Marshall 6-2 220 3YR So.
or 44 Anderson Castle 6-0 215 3YR So.
or 4 Daetrich Harrington 6-0 195 6YR R-Sr.
WR 9 CHRISTIAN WELLS 5-11 180 4YR R-So.
2 Kaedin Robinson 6-2 210 4YR R-So.
SLOT 17 DASHAUN DAVIS 5-9 165 4YR R-So.
20 Tyler Page 5-11 200 6YR R-Sr.
12 Michael Hetzel 5-11 190 3YR R-Fr.
WR 13 CHRISTAN HORN 6-2 185 3YR So.
22 Dalton Stroman 6-4 200 R-Fr.
DEFENSE
DE 43 HANSKY PAILLANT 6-2 240 5YR R-Jr.
36 Kevon Haigler 6-1 245 3YR So.
97 Kevin Abrams-Verwayne 6-3 225 3YR So.
NT 99 JORDON EARLE 6-2 295 5YR R-Jr.
93 KaRon White 6-2 290 R-Fr.
or 91 Markus Clark 6-1 285 Fr.
DE 50 DEANDRE DINGLE-PRINCE 6-0 265 3YR So.
48 Deshawn McKnight 6-3 290 So.
94 Stephen Passeggiata 6-2 245 3YR R-Fr.
OLB 9 NICK HAMPTON 6-3 235 5YR R-Jr.
35 Jalen McLeod 6-1 230 3YR So.
ILB 15 ANDREW PARKER 6-2 240 5YR R-Jr.
51 Tyler Bird 6-2 230 5YR Sr.
or 56 Kyle Arnholt 6-2 220 R-Fr.
LB 7 TREY COBB 6-2 215 5YR Sr.
40 Logan Doublin 6-0 220 5YR Sr.
OLB 8 BRENDAN HARRINGTON 6-1 215 4YR Jr.
28 KeSean Brown 6-2 215 4YR Jr.
CB 6 STEVEN JONES JR. 5-10 185 6YR R-Sr.
0 Milan Tucker 5-11 175 4YR R-So.
or 16 Omari Philyaw 5-10 170 Fr.
FS 27 RONALD CLARKE 6-0 195 3YR So.
25 Jackson Greene 5-11 190 4YR R-So.
2 Kaleb Dawson 5-11 205 5YR R-Jr.
SS 4 NICK ROSS 5-11 185 4YR Jr.
11 Jordan Favors 5-11 185 R-Fr.
CB 5 DEXTER LAWSON JR. 5-10 190 5YR Sr.
or 19 ETHAN JOHNSON 5-11 195 Fr.
SPECIALISTS
PK 99 MICHAEL HUGHES 6-3 175 So.
57 Trey Schaneville 5-10 190 5YR R-Jr.
KO 99 MICHAEL HUGHES 6-3 175 So.
57 Trey Schaneville 5-10 190 5YR R-Jr.
P 30 CLAYTON HOWELL 6-0 195 6YR R-Sr.
41 Conner Maynard 6-3 190 4YR R-So.
LS 42 CHRISTIAN JOHNSTONE 6-3 240 4YR Jr.
or 45 JAKE MANN 5-9 225 R-Fr.
89 August Drews 6-5 245 3YR R-Fr.
H 30 CLAYTON HOWELL 6-0 195 Sr.
41 Conner Maynard 6-3 190 4YR R-So.
KR 0 MILAN TUCKER 5-11 175 4YR R-So.
5 NATE NOEL 5-10 185 3YR So.
or 5 DEXTER LAWSON JR. 5-10 190 5YR Sr.
PR 20 TYLER PAGE 5-11 200 6YR R-Sr.
2 Kaedin Robinson 6-2 210 4YR R-So.
or 5 Dexter Lawson Jr. 5-10 190 5YR Sr.
OFFENSE
LT 74 ANDERSON HARDY 6-6 290 5YR R-Jr.
63 Jayden Ramsey 6-6 280 R-Fr.
LG 75 DAMION DALEY 6-4 300 5YR R-Jr.
or 62 BUCKY WILLIAMS 6-3 295 5YR R-Jr.
C 52 TROY EVERETT 6-3 285 R-Fr.
66 Luke Smith 6-1 290 4YR R-So.
RG 54 ISAIAH HELMS 6-3 285 4YR Jr.
78 Craig McFarland 6-6 295 4YR R-So.
RT 70 COOPER HODGES 6-4 305 5YR R-Jr.
72 Markell Samuel 6-4 265 3YR R-Fr.
TE 88 HENRY PEARSON 6-3 245 5YR Sr.
81 Miller Gibbs 6-4 235 5YR R-Jr.
or 87 Eli Wilson 6-3 235 3YR So.
or 85 David Larkins 6-5 250 R-Fr.
QB 7 CHASE BRICE 6-3 235 6YR R-Sr.
11 Brady McBride 6-0 200 5YR R-Jr.
or 18 Ryan Burger 6-3 190 Fr.
RB 6 CAMERUN PEOPLES 6-2 225 5YR R-Jr.
or 5 NATE NOEL 5-10 185 3YR So.
3 Ahmani Marshall 6-2 220 3YR So.
or 44 Anderson Castle 6-0 215 3YR So.
or 4 Daetrich Harrington 6-0 195 6YR R-Sr.
WR 9 CHRISTIAN WELLS 5-11 180 4YR R-So.
2 Kaedin Robinson 6-2 210 4YR R-So.
SLOT 17 DASHAUN DAVIS 5-9 165 4YR R-So.
20 Tyler Page 5-11 200 6YR R-Sr.
12 Michael Hetzel 5-11 190 3YR R-Fr.
WR 13 CHRISTAN HORN 6-2 185 3YR So.
22 Dalton Stroman 6-4 200 R-Fr.
DEFENSE
DE 43 HANSKY PAILLANT 6-2 240 5YR R-Jr.
36 Kevon Haigler 6-1 245 3YR So.
97 Kevin Abrams-Verwayne 6-3 225 3YR So.
NT 99 JORDON EARLE 6-2 295 5YR R-Jr.
93 KaRon White 6-2 290 R-Fr.
or 91 Markus Clark 6-1 285 Fr.
DE 50 DEANDRE DINGLE-PRINCE 6-0 265 3YR So.
48 Deshawn McKnight 6-3 290 So.
94 Stephen Passeggiata 6-2 245 3YR R-Fr.
OLB 9 NICK HAMPTON 6-3 235 5YR R-Jr.
35 Jalen McLeod 6-1 230 3YR So.
ILB 15 ANDREW PARKER 6-2 240 5YR R-Jr.
51 Tyler Bird 6-2 230 5YR Sr.
or 56 Kyle Arnholt 6-2 220 R-Fr.
LB 7 TREY COBB 6-2 215 5YR Sr.
40 Logan Doublin 6-0 220 5YR Sr.
OLB 8 BRENDAN HARRINGTON 6-1 215 4YR Jr.
28 KeSean Brown 6-2 215 4YR Jr.
CB 6 STEVEN JONES JR. 5-10 185 6YR R-Sr.
0 Milan Tucker 5-11 175 4YR R-So.
or 16 Omari Philyaw 5-10 170 Fr.
FS 27 RONALD CLARKE 6-0 195 3YR So.
25 Jackson Greene 5-11 190 4YR R-So.
2 Kaleb Dawson 5-11 205 5YR R-Jr.
SS 4 NICK ROSS 5-11 185 4YR Jr.
11 Jordan Favors 5-11 185 R-Fr.
CB 5 DEXTER LAWSON JR. 5-10 190 5YR Sr.
or 19 ETHAN JOHNSON 5-11 195 Fr.
SPECIALISTS
PK 99 MICHAEL HUGHES 6-3 175 So.
57 Trey Schaneville 5-10 190 5YR R-Jr.
KO 99 MICHAEL HUGHES 6-3 175 So.
57 Trey Schaneville 5-10 190 5YR R-Jr.
P 30 CLAYTON HOWELL 6-0 195 6YR R-Sr.
41 Conner Maynard 6-3 190 4YR R-So.
LS 42 CHRISTIAN JOHNSTONE 6-3 240 4YR Jr.
or 45 JAKE MANN 5-9 225 R-Fr.
89 August Drews 6-5 245 3YR R-Fr.
H 30 CLAYTON HOWELL 6-0 195 Sr.
41 Conner Maynard 6-3 190 4YR R-So.
KR 0 MILAN TUCKER 5-11 175 4YR R-So.
5 NATE NOEL 5-10 185 3YR So.
or 5 DEXTER LAWSON JR. 5-10 190 5YR Sr.
PR 20 TYLER PAGE 5-11 200 6YR R-Sr.
2 Kaedin Robinson 6-2 210 4YR R-So.
or 5 Dexter Lawson Jr. 5-10 190 5YR Sr.
-
- Posts: 10692
- Joined: Mon Oct 14, 2002 11:22 am
- School: Appalachian State
- Has thanked: 1018 times
- Been thanked: 1177 times
Re: UNC Game Depth Chart
Anyone know where Hopper is in his development, thought he'd be an early contributor?
BLACK SATURDAY
-
- Posts: 11542
- Joined: Thu Aug 09, 2012 6:39 pm
- School: Appalachian State
- Location: Huntersville, NC
- Has thanked: 7835 times
- Been thanked: 4965 times
Re: UNC Game Depth Chart
He is probably 3rd team at the moment.Black Saturday wrote: ↑Mon Aug 29, 2022 11:01 amAnyone know where Hopper is in his development, thought he'd be an early contributor?
-
- Posts: 5832
- Joined: Wed Sep 24, 2014 1:08 pm
- School: Appalachian State
- Has thanked: 15 times
- Been thanked: 2474 times
Re: UNC Game Depth Chart
Just a tad bit concerned that Hodges listed backup is a converted D lineman who is 265 lbs. Hope he isn't pressed into service. I have complete faith in our coaching staff but in addition to no real game experience Samuel is undersized for this level.
-
- Posts: 1145
- Joined: Sat Aug 11, 2012 9:34 am
- School: Appalachian State
- Has thanked: 1568 times
- Been thanked: 499 times
-
- Posts: 1191
- Joined: Tue Jan 14, 2020 10:19 am
- School: Other
- Has thanked: 669 times
- Been thanked: 546 times
Re: UNC Game Depth Chart
I could be wrong but I would bet there would some shifting on the o-line is Hodges got hurt. Think of it this way, he's must be making some strides ( I think he got converted a couple of weeks ago ) if he's even being mentioned on the 2 deep.
-
- Posts: 11542
- Joined: Thu Aug 09, 2012 6:39 pm
- School: Appalachian State
- Location: Huntersville, NC
- Has thanked: 7835 times
- Been thanked: 4965 times
-
- Posts: 11542
- Joined: Thu Aug 09, 2012 6:39 pm
- School: Appalachian State
- Location: Huntersville, NC
- Has thanked: 7835 times
- Been thanked: 4965 times
Re: UNC Game Depth Chart
You put your best guys back there. Downs returns kicks for Carolina. You can’t play scared of what ifs.
- NattyBumppo'sRevenge
- Posts: 3895
- Joined: Fri Nov 14, 2014 8:55 am
- School: Appalachian State
- Location: Charlotte, NC
- Has thanked: 2082 times
- Been thanked: 2156 times
Re: UNC Game Depth Chart
I get what you’re saying but Darrynton Evans returned kicks for us and it won us a bowl game.
- AppStateNews
- Posts: 2736
- Joined: Thu Aug 09, 2012 7:36 am
- School: Appalachian State
- Has thanked: 220 times
- Been thanked: 2289 times
Re: UNC Game Depth Chart
Yup. If I had to guess Ramsey either goes to RT or Hardy moves over and Ramsey takes over LT.Appmountaineers19 wrote: ↑Mon Aug 29, 2022 11:33 amI could be wrong but I would bet there would some shifting on the o-line is Hodges got hurt. Think of it this way, he's must be making some strides ( I think he got converted a couple of weeks ago ) if he's even being mentioned on the 2 deep.
Samuel has done well and has progressed a lot. But, if Hodges goes down, I bet he's still the 2. I could definitely see him being the 1 next year though.
tAPPedInSports.net
Not affiliated with the above website
Not affiliated with the above website
-
- Posts: 6890
- Joined: Mon Dec 03, 2018 10:37 am
- School: Appalachian State
- Has thanked: 958 times
- Been thanked: 1859 times
Re: UNC Game Depth Chart
I was hoping that would happen. Would you agree with my guess that our starters will look like this next year?AppStateNews wrote: ↑Mon Aug 29, 2022 12:26 pmYup. If I had to guess Ramsey either goes to RT or Hardy moves over and Ramsey takes over LT.Appmountaineers19 wrote: ↑Mon Aug 29, 2022 11:33 amI could be wrong but I would bet there would some shifting on the o-line is Hodges got hurt. Think of it this way, he's must be making some strides ( I think he got converted a couple of weeks ago ) if he's even being mentioned on the 2 deep.
Samuel has done well and has progressed a lot. But, if Hodges goes down, I bet he's still the 2. I could definitely see him being the 1 next year though.
LT 74 ANDERSON HARDY 6-6 290 Super Senior
LG 75 DAMION DALEY 6-4 300 Super Senior
C 52 TROY EVERETT 6-3 285 R-So.
RG 54 ISAIAH HELMS 6-3 285 Super Senior
RT 63 JAYDEN RAMSEY 6-6 280 R-So.
Top backup: OG/C 62 BUCKY WILLIAMS 6-3 295 Super Senior
If 2 of them can get to 3 then that would be the biggest line we have ever had.
- WVAPPeer
- Posts: 12426
- Joined: Wed Aug 22, 2007 11:14 am
- School: Other
- Location: Born: Almost Heaven
- Has thanked: 4911 times
- Been thanked: 2634 times
Re: UNC Game Depth Chart
I think I have heard great things about Samuel moving from DT to OT and to be listed at back-up seems awfully impressive to me -
Last edited by WVAPPeer on Mon Aug 29, 2022 4:03 pm, edited 1 time in total.
"Montani Semper Liberi"
The Dude Abides!!!
The Dude Abides!!!
-
- Posts: 5832
- Joined: Wed Sep 24, 2014 1:08 pm
- School: Appalachian State
- Has thanked: 15 times
- Been thanked: 2474 times
-
- Posts: 7132
- Joined: Fri Sep 02, 2016 12:26 pm
- School: Appalachian State
- Has thanked: 3457 times
- Been thanked: 4310 times
-
- Posts: 11542
- Joined: Thu Aug 09, 2012 6:39 pm
- School: Appalachian State
- Location: Huntersville, NC
- Has thanked: 7835 times
- Been thanked: 4965 times
-
- Posts: 6890
- Joined: Mon Dec 03, 2018 10:37 am
- School: Appalachian State
- Has thanked: 958 times
- Been thanked: 1859 times
Re: UNC Game Depth Chart
The interesting thing would be if Samuel started over Ramsey at OT. I would not know if that is bad news for Ramsey or just means Samuel is going to be a super star? I would love to finally have an OT duo that is 6'6 like a P5 OL but if Samuel is better you obviously got to play him first.
-
- Posts: 7132
- Joined: Fri Sep 02, 2016 12:26 pm
- School: Appalachian State
- Has thanked: 3457 times
- Been thanked: 4310 times
Re: UNC Game Depth Chart
Looks like we have , or will soon have , the quality of depth at OL that we have needed .
-
- Posts: 11542
- Joined: Thu Aug 09, 2012 6:39 pm
- School: Appalachian State
- Location: Huntersville, NC
- Has thanked: 7835 times
- Been thanked: 4965 times
-
- Posts: 6890
- Joined: Mon Dec 03, 2018 10:37 am
- School: Appalachian State
- Has thanked: 958 times
- Been thanked: 1859 times
Re: UNC Game Depth Chart
If our line can move and are 300 pounds with good height then we stand a better chance against these P5s. There are linemen at G5 schools who are 6’5 300+ at G5 schools. We just have to find them.